Highest Individual Scores in ODI Cricket
Virender Sehwag holds record of highest individual score in ODI cricket. He scored 219 runs against West Indies at Indore on 8 December 2011. In this unforgettable innings he hit 25 fours and 7 huge sixes.
In 1997 Pakistani Opener Saeed Anwar Scored 194 runs against India and made world record of highest individual score in ODI innings. In 2009 CK Coventry scored exactly 194 not out against Bangladesh. In 2010 SR Tendulkar scored 200 runs not out and not only broke that record but also became first batsman in history of ODI to score double hundred. Only after one year V Sehwag broke record of Tendulkar with his 219 runs innings.
Top Ten Highest Individual Scores in ODI Cricket
Player |
Runs |
Balls |
4s |
6s |
SR |
|
Team |
Opposition |
Ground |
Match Date |
Scorecard |
V Sehwag | 219 | 149 | 25 | 7 | 146.97 | India | v West Indies | Indore | 8 Dec 2011 | ODI # 3223 | |
SR Tendulkar | 200* | 147 | 25 | 3 | 136.05 | India | v South Africa | Gwalior | 24 Feb 2010 | ODI # 2962 | |
CK Coventry | 194* | 156 | 16 | 7 | 124.35 | Zimbabwe | v Bangladesh | Bulawayo | 16 Aug 2009 | ODI # 2873 | |
Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | Pakistan | v India | Chennai | 21 May 1997 | ODI # 1209 | |
IVA Richards | 189* | 170 | 21 | 5 | 111.17 | West Indies | v England | Manchester | 31 May 1984 | ODI # 264 | |
ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | Sri Lanka | v India | Sharjah | 29 Oct 2000 | ODI # 1652 | |
G Kirsten | 188* | 159 | 13 | 4 | 118.23 | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 | ODI # 1049 | |
SR Tendulkar | 186* | 150 | 20 | 3 | 124.00 | India | v New Zealand | Hyderabad |
8 Nov 1999 | ODI # 1523 | |
SR Watson | 185* | 96 | 15 | 15 | 192.70 | Australia | v Bangladesh | Dhaka | 11 Apr 2011 | ODI # 3150 | |
MS Dhoni | 183* | 145 | 15 | 10 | 126.20 | India | v Sri Lanka | Jaipur | 31 Oct 2005 | ODI # 2290 |
Note: All these records are up-dated on 21 February 2013.
Leave a Reply