Leading Runs Scorer in Test Cricket
Sachin Tendulker in the world record holder of scoring most runs in Test Match Cricket with 15645 runs at wonder average of 54.32. He scored 51 centuries during his illustrious career and so far only player in the history of Test Cricket to score 50 centuries. Ricky Ponting of Australia is at number 2 with 13378 runs and Rahul Dravid of India is third leading run scorer in Test Cricket with 13288 runs.
South African legend cricket Jacques Kallis is fourth leading runs scorer in Test Cricket with 13128 runs. Interestingly all the top three leading runs scorers have retired from international cricket but Jack Kallis is still playing the game.
Top Ten Leading Runs Scorer in Test Cricket
Player |
Span |
Mat |
Inns |
NO |
Runs |
HS |
Ave |
100 |
50 |
0 |
SR Tendulkar (India) | 1989-2012 | 194 | 320 | 32 | 15645 | 248* | 54.32 | 51 | 66 | 14 |
RT Ponting (Aus) | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 41 | 62 | 17 |
R Dravid (ICC/India) | 1996-2012 | 164 | 286 | 32 | 13288 | 270 | 52.31 | 36 | 63 | 8 |
JH Kallis (ICC/SA) | 1995-2013 | 162 | 274 | 40 | 13128 | 224 | 56.10 | 44 | 58 | 14 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 |
AR Border (Aus) | 1978-1994 | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 | 11 |
SR Waugh (Aus) | 1985-2004 | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 | 22 |
DPMD Jayawardene (SL) | 1997-2013 | 138 | 232 | 14 | 10806 | 374 | 49.56 | 31 | 45 | 13 |
S Chanderpaul (WI) | 1994-2012 | 146 | 249 | 42 | 10696 | 203* | 51.67 | 27 | 61 | 14 |
SM Gavaskar (India) | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 12 |
Note: All these records are up-dated on 21 February 2013.